South West Prairie Conference XC Meet

October 18, 2014


Results by CnN Timing

Table of Contents

Finish List - Girls - Girls Varsity - All runners
Team Detail - Girls - Girls Varsity - All runners
Finish List - Boys - Boys Varsity - All runners
Team Detail - Boys - Boys Varsity - All runners
Top

Overall Finish List - Boys

Boys Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1    284  Peter Johnsrud        Oswego                                 14:57.90  4:59/M    SR
    2      2    437  Jack Sebok            Plainfield North                       15:12.29  5:04/M    JR
    3      3    290  Bennett Peterson      Oswego                                 15:18.13  5:06/M    SO
    4      4    228  Gabriel Ceballos      Minooka                                15:21.75  5:07/M    SR
    5      5    481  John Partee           Plainfield South                       15:22.29  5:07/M    JR
    6      6    474  Steven Homecgoy       Plainfield South                       15:28.05  5:09/M    SR
    7      7    289  Chris Pagan           Oswego                                 15:29.12  5:10/M    SR
    8      8    395  Sergio Llanes         Plainfield East                        15:30.13  5:10/M    SR
    9      9    484  Colin Pickering       Plainfield South                       15:30.58  5:10/M    JR
   10     10    271  Collin Boone          Oswego                                 15:32.40  5:11/M    SO
   11     11    405  Joseph Suarez         Plainfield East                        15:34.90  5:11/M    SR
   12     12    314  Ryan Fluke            Oswego East                            15:36.05  5:12/M    SR
   13     13    483  Kenny Peters          Plainfield South                       15:41.91  5:14/M    SR
   14     14    431  Ben Otstott           Plainfield North                       15:44.57  5:15/M    FR
   15     15    245  Miguel Lomeli         Minooka                                15:45.65  5:15/M    JR
   16     16    443  James Suchy           Plainfield North                       15:46.38  5:15/M    SO
   17     17    295  Paul Rupkey           Oswego                                 15:46.64  5:15/M    SR
   18     18    455  Andy Bhatia           Plainfield South                       15:49.52  5:16/M    JR
   19     19    458  Austin Brown          Plainfield South                       15:50.51  5:17/M    JR
   20     20    327  Turner Kelly          Oswego East                            15:52.15  5:17/M    SR
   21     21    467  Hunter Dyer           Plainfield South                       15:53.10  5:18/M    JR
   22     22    340  Trevor Nold           Oswego East                            15:53.43  5:18/M    JR
   23     23    263  Justin Tutt           Minooka                                15:54.03  5:18/M    SO
   24     24    446  Jake Van Hoff         Plainfield North                       15:59.03  5:20/M    SR
   25     25    300  Matt Taves            Oswego                                 16:01.33  5:20/M    SR
   26     26    281  Brett Gillingham      Oswego                                 16:02.69  5:21/M    SR
   27     27    260  Jack Sullivan         Minooka                                16:11.41  5:24/M    SO
   28     28    366  John Lyons            Plainfield Central                     16:13.77  5:24/M    SR
   29     29    509  Luis Loza             Romeoville                             16:15.19  5:25/M    SR
   30     30    507  Ian Irvine            Romeoville                             16:15.47  5:25/M    JR
   31     31    330  Jake Klancir          Oswego East                            16:15.83  5:25/M    SO
   32     32    432  AJ Peal               Plainfield North                       16:19.52  5:26/M    SO
   33     33    445  Tanner Thurman        Plainfield North                       16:20.96  5:27/M    SR
   34     34    312  Casey Dowdle          Oswego East                            16:27.04  5:29/M    SR
   35     35    264  Ben Ubert             Minooka                                16:29.11  5:30/M    SR
   36     36    226  Henry Bugajski        Minooka                                16:29.19  5:30/M    SR
   37     37    518  Michael Samuelson     Romeoville                             16:29.99  5:30/M    SR
   38     38    496  Matt Bush             Romeoville                             16:31.76  5:30/M    SR
   39     39    412  Adam Bruyere          Plainfield North                       16:34.86  5:31/M    SR
   40     40    334  Tanner McQuality      Oswego East                            16:40.67  5:33/M    JR
   41     41    389  David Heatherly       Plainfield East                        16:44.76  5:35/M    JR
   42     42    249  Brendan McGrath       Minooka                                16:50.34  5:37/M    SR
   43     43    393  Tyler Kiska           Plainfield East                        17:10.90  5:43/M    JR
   44     44    363  Javier Herrera        Plainfield Central                     17:11.72  5:44/M    JR
   45     45    364  Jake Hunter           Plainfield Central                     17:12.67  5:44/M    SR
   46     46    493  David Andrews         Romeoville                             17:12.92  5:44/M    JR
   47     47    494  Christian Bonilla     Romeoville                             17:22.36  5:47/M    JR
   48     48    308  Hank DeVries          Oswego East                            17:35.36  5:52/M    SO
   49     49    378  Tyler Segroves        Plainfield Central                     17:47.08  5:56/M    SR
   50     50    360  Johnny Enright        Plainfield Central                     17:48.61  5:56/M    SR
   51     51    523  Tony Vodicka          Romeoville                             17:58.12  5:59/M    JR
   52     52    396  Louie Lorenzo         Plainfield East                        18:51.93  6:17/M    SR
   53     53    401  Zach Proffitt         Plainfield East                        20:21.90  6:47/M    JR
Top

Detail Team Results - Boys

Boys Varsity

Oswego    Finish Position -     1

  Team Score (places):  38  Team Score (times): 1:17:04.19   Average Time: 15:24.84

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    284  Peter Johnsrud         SR       1            1       14:57.90   14:57.90     0:00.00
    2    290  Bennett Peterson       SO       3            4       15:18.13   30:16.03     0:20.23
    3    289  Chris Pagan            SR       7           11       15:29.12   45:45.15     0:31.22
    4    271  Collin Boone           SO      10           21       15:32.40 1:01:17.55     0:34.50
    5    295  Paul Rupkey            SR      17           38       15:46.64 1:17:04.19     0:48.74
    6    300  Matt Taves             SR      25           63       16:01.33 1:33:05.52     1:03.43
    7    281  Brett Gillingham       SR      26           89       16:02.69 1:49:08.21     1:04.79

Plainfield South    Finish Position -     2

  Team Score (places):  51  Team Score (times): 1:17:52.35   Average Time: 15:34.47

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    481  John Partee            JR       5            5       15:22.29   15:22.29     0:00.00
    2    474  Steven Homecgoy        SR       6           11       15:28.05   30:50.34     0:05.76
    3    484  Colin Pickering        JR       9           20       15:30.58   46:20.92     0:08.29
    4    483  Kenny Peters           SR      13           33       15:41.91 1:02:02.83     0:19.62
    5    455  Andy Bhatia            JR      18           51       15:49.52 1:17:52.35     0:27.23
    6    458  Austin Brown           JR      19           70       15:50.51 1:33:42.86     0:28.22
    7    467  Hunter Dyer            JR      21           91       15:53.10 1:49:35.96     0:30.81

Plainfield North    Finish Position -     3

  Team Score (places):  88  Team Score (times): 1:19:01.79   Average Time: 15:48.36

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    437  Jack Sebok             JR       2            2       15:12.29   15:12.29     0:00.00
    2    431  Ben Otstott            FR      14           16       15:44.57   30:56.86     0:32.28
    3    443  James Suchy            SO      16           32       15:46.38   46:43.24     0:34.09
    4    446  Jake Van Hoff          SR      24           56       15:59.03 1:02:42.27     0:46.74
    5    432  AJ Peal                SO      32           88       16:19.52 1:19:01.79     1:07.23
    6    445  Tanner Thurman         SR      33          121       16:20.96 1:35:22.75     1:08.67
    7    412  Adam Bruyere           SR      39          160       16:34.86 1:51:57.61     1:22.57

Minooka    Finish Position -     4

  Team Score (places): 104  Team Score (times): 1:19:41.95   Average Time: 15:56.39

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    228  Gabriel Ceballos       SR       4            4       15:21.75   15:21.75     0:00.00
    2    245  Miguel Lomeli          JR      15           19       15:45.65   31:07.40     0:23.90
    3    263  Justin Tutt            SO      23           42       15:54.03   47:01.43     0:32.28
    4    260  Jack Sullivan          SO      27           69       16:11.41 1:03:12.84     0:49.66
    5    264  Ben Ubert              SR      35          104       16:29.11 1:19:41.95     1:07.36
    6    226  Henry Bugajski         SR      36          140       16:29.19 1:36:11.14     1:07.44
    7    249  Brendan McGrath        SR      42          182       16:50.34 1:53:01.48     1:28.59

Oswego East    Finish Position -     5

  Team Score (places): 119  Team Score (times): 1:20:04.50   Average Time: 16:00.90

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    314  Ryan Fluke             SR      12           12       15:36.05   15:36.05     0:00.00
    2    327  Turner Kelly           SR      20           32       15:52.15   31:28.20     0:16.10
    3    340  Trevor Nold            JR      22           54       15:53.43   47:21.63     0:17.38
    4    330  Jake Klancir           SO      31           85       16:15.83 1:03:37.46     0:39.78
    5    312  Casey Dowdle           SR      34          119       16:27.04 1:20:04.50     0:50.99
    6    334  Tanner McQuality       JR      40          159       16:40.67 1:36:45.17     1:04.62
    7    308  Hank DeVries           SO      48          207       17:35.36 1:54:20.53     1:59.31

Plainfield East    Finish Position -     6

  Team Score (places): 155  Team Score (times): 1:23:52.62   Average Time: 16:46.52

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    395  Sergio Llanes          SR       8            8       15:30.13   15:30.13     0:00.00
    2    405  Joseph Suarez          SR      11           19       15:34.90   31:05.03     0:04.77
    3    389  David Heatherly        JR      41           60       16:44.76   47:49.79     1:14.63
    4    393  Tyler Kiska            JR      43          103       17:10.90 1:05:00.69     1:40.77
    5    396  Louie Lorenzo          SR      52          155       18:51.93 1:23:52.62     3:21.80
    6    401  Zach Proffitt          JR      53          208       20:21.90 1:44:14.52     4:51.77

Romeoville    Finish Position -     7

  Team Score (places): 180  Team Score (times): 1:22:45.33   Average Time: 16:33.07

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    509  Luis Loza              SR      29           29       16:15.19   16:15.19     0:00.00
    2    507  Ian Irvine             JR      30           59       16:15.47   32:30.66     0:00.28
    3    518  Michael Samuelson      SR      37           96       16:29.99   49:00.65     0:14.80
    4    496  Matt Bush              SR      38          134       16:31.76 1:05:32.41     0:16.57
    5    493  David Andrews          JR      46          180       17:12.92 1:22:45.33     0:57.73
    6    494  Christian Bonilla      JR      47          227       17:22.36 1:40:07.69     1:07.17
    7    523  Tony Vodicka           JR      51          278       17:58.12 1:58:05.81     1:42.93

Plainfield Central    Finish Position -     8

  Team Score (places): 216  Team Score (times): 1:26:13.85   Average Time: 17:14.77

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    366  John Lyons             SR      28           28       16:13.77   16:13.77     0:00.00
    2    363  Javier Herrera         JR      44           72       17:11.72   33:25.49     0:57.95
    3    364  Jake Hunter            SR      45          117       17:12.67   50:38.16     0:58.90
    4    378  Tyler Segroves         SR      49          166       17:47.08 1:08:25.24     1:33.31
    5    360  Johnny Enright         SR      50          216       17:48.61 1:26:13.85     1:34.84
Top

Overall Finish List - Girls

Girls Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1     40  Ashley Tutt           Minooka                                17:19.13  5:46/M    SO
    2      2      4  Mackenzie Callahan    Minooka                                17:26.95  5:49/M    SO
    3      3    172  Rachael Lau           Plainfield North                       17:44.52  5:55/M    JR
    4      4    192  Lexi Grigg            Plainfield South                       17:52.09  5:57/M    SO
    5      5     37  Emily Shelton         Minooka                                17:54.85  5:58/M    FR
    6      6      8  Morgan Crouch         Minooka                                18:21.46  6:07/M    JR
    7      7     75  Grace Pagone          Oswego                                 18:26.46  6:09/M    FR
    8      8     67  Allyson McLaughlin    Oswego                                 18:27.69  6:09/M    JR
    9      9     93  Abby Cain             Oswego East                            18:30.07  6:10/M    JR
   10     10    185  Greta Carlberg        Plainfield South                       18:41.28  6:14/M    SO
   11     11     86  Kayla Wooten          Oswego                                 18:51.59  6:17/M    JR
   12     12    100  Alexis Henz           Oswego East                            18:52.09  6:17/M    SO
   13     13     88  Hannah Baur           Oswego East                            18:52.77  6:17/M    SR
   14     14     58  Maddy Kammerer        Oswego                                 18:54.71  6:18/M    JR
   15     15    174  Megan Patton          Plainfield North                       18:59.62  6:20/M    FR
   16     16     12  Gabrielle Gall        Minooka                                19:01.11  6:20/M    SR
   17     17     46  Taylor Anhalt         Oswego                                 19:16.43  6:25/M    SR
   18     18     98  Abby Flammersfeld     Oswego East                            19:18.50  6:26/M    FR
   19     19    200  Jozelyn Macias        Plainfield South                       19:20.35  6:27/M    JR
   20     20     91  Amanda Bonczkowski    Oswego East                            19:24.38  6:28/M    FR
   21     21     90  Madison Boissiere     Oswego East                            19:36.16  6:32/M    JR
   22     22    184  Daijah Brown          Plainfield South                       19:42.32  6:34/M    FR
   23     23    149  Miranda Bakker        Plainfield North                       19:43.06  6:34/M    JR
   24     24     11  Emily Ellis           Minooka                                19:46.67  6:35/M    FR
   25     25     22  Caitlin Kurtz         Minooka                                19:47.16  6:36/M    JR
   26     26    208  Viviana Diaz          Romeoville                             19:51.29  6:37/M    SR
   27     27    201  Natalie Meyer         Plainfield South                       19:54.41  6:38/M    JR
   28     28    126  Beth Rosenbaum        Plainfield Central                     19:58.45  6:39/M    SO
   29     29    156  Sofi Chartrand        Plainfield North                       20:00.25  6:40/M    SO
   30     30    160  Brittany Drag         Plainfield North                       20:01.30  6:40/M    SO
   31     31     92  Ashley Buado          Oswego East                            20:17.63  6:46/M    JR
   32     32    193  Chelsea Hernandez     Plainfield South                       20:28.98  6:49/M    JR
   33     33     63  Julia Manzano         Oswego                                 20:32.52  6:51/M    JR
   34     34    186  Stephanie Cruz        Plainfield South                       20:32.59  6:51/M    JR
   35     35    167  Mariam Hussain        Plainfield North                       20:35.93  6:52/M    FR
   36     36     48  Emma Beck             Oswego                                 20:38.95  6:53/M    SR
   37     37    141  Emily Moody           Plainfield East                        20:42.25  6:54/M    JR
   38     38    176  Valerie Som           Plainfield North                       20:51.58  6:57/M    JR
   39     39    121  Emma Fleck            Plainfield Central                     20:59.72  7:00/M    JR
   40     40    145  Emma Vasquez          Plainfield East                        21:01.63  7:00/M    SO
   41     41    130  Hannah Tammeling      Plainfield Central                     21:03.96  7:01/M    SR
   42     42    142  Jenni Park            Plainfield East                        21:09.33  7:03/M    JR
   43     43    139  Daniella Medrano      Plainfield East                        21:16.84  7:05/M    SR
   44     44    143  Elena Samaniego       Plainfield East                        21:23.61  7:08/M    SR
   45     45    147  Mary Wojydla          Plainfield East                        21:32.12  7:11/M    SO
   46     46    146  Katie Wiatrak         Plainfield East                        21:33.88  7:11/M    SO
   47     47    123  Jessica Homan         Plainfield Central                     21:56.02  7:19/M    FR
   48     48    124  Jacky Mathews         Plainfield Central                     22:03.08  7:21/M    FR
   49     49    122  Grace Grimaldi        Plainfield Central                     22:03.99  7:21/M    FR
   50     50    129  Rylee Stirn           Plainfield Central                     22:13.44  7:24/M    SR
   51     51    207  Kristal Cortez        Romeoville                             22:21.73  7:27/M    SO
   52     52    217  Aguamarina Sanchez MorRomeoville                             22:34.16  7:31/M    FR
   53     53    206  Celine Betouni        Romeoville                             24:45.80  8:15/M    SR
   54     54    216  Emily Renteria        Romeoville                             28:29.19  9:30/M    SR
Top

Detail Team Results - Girls

Girls Varsity

Minooka    Finish Position -     1

  Team Score (places):  30  Team Score (times): 1:30:03.50   Average Time: 18:00.70

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1     40  Ashley Tutt            SO       1            1       17:19.13   17:19.13     0:00.00
    2      4  Mackenzie Callahan     SO       2            3       17:26.95   34:46.08     0:07.82
    3     37  Emily Shelton          FR       5            8       17:54.85   52:40.93     0:35.72
    4      8  Morgan Crouch          JR       6           14       18:21.46 1:11:02.39     1:02.33
    5     12  Gabrielle Gall         SR      16           30       19:01.11 1:30:03.50     1:41.98
    6     11  Emily Ellis            FR      24           54       19:46.67 1:49:50.17     2:27.54
    7     22  Caitlin Kurtz          JR      25           79       19:47.16 2:09:37.33     2:28.03

Oswego    Finish Position -     2

  Team Score (places):  57  Team Score (times): 1:33:56.88   Average Time: 18:47.38

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1     75  Grace Pagone           FR       7            7       18:26.46   18:26.46     0:00.00
    2     67  Allyson McLaughlin     JR       8           15       18:27.69   36:54.15     0:01.23
    3     86  Kayla Wooten           JR      11           26       18:51.59   55:45.74     0:25.13
    4     58  Maddy Kammerer         JR      14           40       18:54.71 1:14:40.45     0:28.25
    5     46  Taylor Anhalt          SR      17           57       19:16.43 1:33:56.88     0:49.97
    6     63  Julia Manzano          JR      33           90       20:32.52 1:54:29.40     2:06.06
    7     48  Emma Beck              SR      36          126       20:38.95 2:15:08.35     2:12.49

Oswego East    Finish Position -     3

  Team Score (places):  72  Team Score (times): 1:34:57.81   Average Time: 18:59.56

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1     93  Abby Cain              JR       9            9       18:30.07   18:30.07     0:00.00
    2    100  Alexis Henz            SO      12           21       18:52.09   37:22.16     0:22.02
    3     88  Hannah Baur            SR      13           34       18:52.77   56:14.93     0:22.70
    4     98  Abby Flammersfeld      FR      18           52       19:18.50 1:15:33.43     0:48.43
    5     91  Amanda Bonczkowski     FR      20           72       19:24.38 1:34:57.81     0:54.31
    6     90  Madison Boissiere      JR      21           93       19:36.16 1:54:33.97     1:06.09
    7     92  Ashley Buado           JR      31          124       20:17.63 2:14:51.60     1:47.56

Plainfield South    Finish Position -     4

  Team Score (places):  82  Team Score (times): 1:35:30.45   Average Time: 19:06.09

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    192  Lexi Grigg             SO       4            4       17:52.09   17:52.09     0:00.00
    2    185  Greta Carlberg         SO      10           14       18:41.28   36:33.37     0:49.19
    3    200  Jozelyn Macias         JR      19           33       19:20.35   55:53.72     1:28.26
    4    184  Daijah Brown           FR      22           55       19:42.32 1:15:36.04     1:50.23
    5    201  Natalie Meyer          JR      27           82       19:54.41 1:35:30.45     2:02.32
    6    193  Chelsea Hernandez      JR      32          114       20:28.98 1:55:59.43     2:36.89
    7    186  Stephanie Cruz         JR      34          148       20:32.59 2:16:32.02     2:40.50

Plainfield North    Finish Position -     5

  Team Score (places): 100  Team Score (times): 1:36:28.75   Average Time: 19:17.75

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    172  Rachael Lau            JR       3            3       17:44.52   17:44.52     0:00.00
    2    174  Megan Patton           FR      15           18       18:59.62   36:44.14     1:15.10
    3    149  Miranda Bakker         JR      23           41       19:43.06   56:27.20     1:58.54
    4    156  Sofi Chartrand         SO      29           70       20:00.25 1:16:27.45     2:15.73
    5    160  Brittany Drag          SO      30          100       20:01.30 1:36:28.75     2:16.78
    6    167  Mariam Hussain         FR      35          135       20:35.93 1:57:04.68     2:51.41
    7    176  Valerie Som            JR      38          173       20:51.58 2:17:56.26     3:07.06

Plainfield Central    Finish Position -     6

  Team Score (places): 203  Team Score (times): 1:46:01.23   Average Time: 21:12.25

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    126  Beth Rosenbaum         SO      28           28       19:58.45   19:58.45     0:00.00
    2    121  Emma Fleck             JR      39           67       20:59.72   40:58.17     1:01.27
    3    130  Hannah Tammeling       SR      41          108       21:03.96 1:02:02.13     1:05.51
    4    123  Jessica Homan          FR      47          155       21:56.02 1:23:58.15     1:57.57
    5    124  Jacky Mathews          FR      48          203       22:03.08 1:46:01.23     2:04.63
    6    122  Grace Grimaldi         FR      49          252       22:03.99 2:08:05.22     2:05.54
    7    129  Rylee Stirn            SR      50          302       22:13.44 2:30:18.66     2:14.99

Plainfield East    Finish Position -     7

  Team Score (places): 206  Team Score (times): 1:45:33.66   Average Time: 21:06.73

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    141  Emily Moody            JR      37           37       20:42.25   20:42.25     0:00.00
    2    145  Emma Vasquez           SO      40           77       21:01.63   41:43.88     0:19.38
    3    142  Jenni Park             JR      42          119       21:09.33 1:02:53.21     0:27.08
    4    139  Daniella Medrano       SR      43          162       21:16.84 1:24:10.05     0:34.59
    5    143  Elena Samaniego        SR      44          206       21:23.61 1:45:33.66     0:41.36
    6    147  Mary Wojydla           SO      45          251       21:32.12 2:07:05.78     0:49.87
    7    146  Katie Wiatrak          SO      46          297       21:33.88 2:28:39.66     0:51.63

Romeoville    Finish Position -     8

  Team Score (places): 236  Team Score (times): 1:58:02.17   Average Time: 23:36.43

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    208  Viviana Diaz           SR      26           26       19:51.29   19:51.29     0:00.00
    2    207  Kristal Cortez         SO      51           77       22:21.73   42:13.02     2:30.44
    3    217  Aguamarina Sanchez MoraFR      52          129       22:34.16 1:04:47.18     2:42.87
    4    206  Celine Betouni         SR      53          182       24:45.80 1:29:32.98     4:54.51
    5    216  Emily Renteria         SR      54          236       28:29.19 1:58:02.17     8:37.90